List of schools along with student strength in district Tarn Taran.
| Sr. no. | Edu Block Name | School Name | School Category Name | Total Students |
| 1 | BHIKHIWIND | GHS ALGON KOTHI G | High School | 280 |
| 2 | BHIKHIWIND | GHS AMMISHAH | High School | 80 |
| 3 | BHIKHIWIND | GHS BASARKE | High School | 187 |
| 4 | BHIKHIWIND | GHS BHAGWANPUR | High School | 93 |
| 5 | BHIKHIWIND | GHS CHUNG | High School | 188 |
| 6 | BHIKHIWIND | GHS DALL | High School | 203 |
| 7 | BHIKHIWIND | GHS DYALPUR | High School | 307 |
| 8 | BHIKHIWIND | GHS GHURAKWIND | High School | 200 |
| 9 | BHIKHIWIND | GHS KALE | High School | 96 |
| 10 | BHIKHIWIND | GHS KALSIAN KALAN | High School | 261 |
| 11 | BHIKHIWIND | GHS LAKHNA | High School | 149 |
| 12 | BHIKHIWIND | GHS MARI KAMBO KE | High School | 203 |
| 13 | BHIKHIWIND | GHS PAHUWIND | High School | 134 |
| 14 | CHOHLA SAHIB | GHS BHAIL DHAI WALA | High School | 161 |
| 15 | CHOHLA SAHIB | GHS BHAROWAL | High School | 129 |
| 16 | CHOHLA SAHIB | GHS DADEHAR SAHIB | High School | 173 |
| 17 | CHOHLA SAHIB | SHAHEED SUKHJINDER SINGH GOVERNMENT HIGH SCHOOL, GANDIWIND DHATTAL | High School | 246 |
| 18 | CHOHLA SAHIB | GHS JOHAL DHAI WALA | High School | 150 |
| 19 | CHOHLA SAHIB | GHS KHAN CHHAPRI | High School | 134 |
| 20 | CHOHLA SAHIB | GHS KHARA | High School | 143 |
| 21 | CHOHLA SAHIB | GHS Ruriwala | High School | 92 |
| 22 | CHOHLA SAHIB | GHS THATHIAN MAHANTAN | High School | 218 |
| 23 | CHOHLA SAHIB | GHS BURJ PUHLA | High School | 129 |
| 24 | GANDIWIND | GHS MUSSE | High School | 278 |
| 25 | GANDIWIND | GHS AIMA KALAN | High School | 147 |
| 26 | GANDIWIND | GHS BAGHIARI | High School | 100 |
| 27 | GANDIWIND | GHS BHUCHAR KALAN | High School | 160 |
| 28 | GANDIWIND | GHS BHUSSE | High School | 161 |
| 29 | GANDIWIND | GHS BURJ RAJATAL | High School | 151 |
| 30 | GANDIWIND | GHS NAUSHERA CHEEMA | High School | 327 |
| 31 | GANDIWIND | GHS CHHINA BIDHI CHAND | High School | 139 |
| 32 | GANDIWIND | GHS DHAND | High School | 319 |
| 33 | GANDIWIND | GHS KHAIR DIN KE | High School | 165 |
| 34 | GANDIWIND | GHS SARAI AMANAT KHAN | High School | 392 |
| 35 | KHADUR SAHIB | GHS JALALABAD B | High School | 144 |
| 36 | KHADUR SAHIB | GHS JALALABAD G | High School | 146 |
| 37 | KHADUR SAHIB | GHS NAGOKE B | High School | 215 |
| 38 | KHADUR SAHIB | GHS SARLI KALAN | High School | 127 |
| 39 | KHADUR SAHIB | GHS TAKHATU CHAK | High School | 134 |
| 40 | KHADUR SAHIB | GHS VAIROWAL B | High School | 202 |
| 41 | NAUSHEHRA PANNUAN | GHS SRAHLI MAND KALAN | High School | 214 |
| 42 | NAUSHEHRA PANNUAN | GHS BANWALIPUR | High School | 165 |
| 43 | NAUSHEHRA PANNUAN | GHS DHOTIAN B | High School | 167 |
| 44 | NAUSHEHRA PANNUAN | GHS DIAL RAJPUTAN | High School | 111 |
| 45 | NAUSHEHRA PANNUAN | GHS JAURA | High School | 209 |
| 46 | NAUSHEHRA PANNUAN | GHS JAWANDA KALAN | High School | 198 |
| 47 | NAUSHEHRA PANNUAN | GHS JHANDER | High School | 52 |
| 48 | NAUSHEHRA PANNUAN | GHS KOT MOHAMMAD KHAN | High School | 124 |
| 49 | NAUSHEHRA PANNUAN | GHS LALPUR | High School | 171 |
| 50 | NAUSHEHRA PANNUAN | GHS NANDPUR UPGRADE RMSA | High School | 104 |
| 51 | NAUSHEHRA PANNUAN | GHS RURE ASSAL | High School | 133 |
| 52 | NAUSHEHRA PANNUAN | GHS SHAHABPUR | High School | 163 |
| 53 | NOORDI | GHS BHOJIAN | High School | 134 |
| 54 | NOORDI | GHS BUGHA | High School | 80 |
| 55 | NOORDI | GHS DALEKE | High School | 222 |
| 56 | NOORDI | GHS JARMASTPUR | High School | 64 |
| 57 | NOORDI | GHS JEOBALA | High School | 217 |
| 58 | NOORDI | GHS SANGHA | High School | 159 |
| 59 | NOORDI | GHS THARU | High School | 326 |
| 60 | NOORDI | GHS SUGGA | High School | 136 |
| 61 | PATTI | GHS CHEEMA KALAN | High School | 245 |
| 62 | PATTI | SHAHEED NAYAK KARAMJEET SINGH SEENA MEDAL GHS CHUSLEWARH | High School | 353 |
| 63 | PATTI | GHS KULLAH | High School | 232 |
| 64 | PATTI | GHS PANGOTA | High School | 87 |
| 65 | PATTI | GHS PRINGRI | High School | 371 |
| 66 | PATTI | GHS BURJ RAI KE | High School | 236 |
| 67 | PATTI | GHS RATTA GUDDA | High School | 196 |
| 68 | PATTI | GHS SAIDPUR | High School | 83 |
| 69 | PATTI | GHS THATHA | High School | 67 |
| 70 | PATTI | GHS BATTHE BHAINI | High School | 205 |
| 71 | PATTI | GHS BHAGGUPUR | High School | 243 |
| 72 | PATTI | GHS BOOH | High School | 189 |
| 73 | PATTI | GHS BOPARAI | High School | 324 |
| 74 | TARNTARAN PROPER | GHS BAGRIAN | High School | 177 |
| 75 | TARNTARAN PROPER | GHS GOHALWARH | High School | 200 |
| 76 | TARNTARAN PROPER | GHS KAD GILL UPGRADE RMSA | High School | 207 |
| 77 | TARNTARAN PROPER | GHS LALU GHUMMAN | High School | 137 |
| 78 | TARNTARAN PROPER | GHS DINEWAL | High School | 85 |
| 79 | TARNTARAN PROPER | GHS MALL MOHRI | High School | 120 |
| 80 | VALTOHA | GHS AMARKOT | High School | 326 |
| 81 | VALTOHA | GHS ASSAL UTTAR | High School | 168 |
| 82 | VALTOHA | GHS BHURA KOHNA | High School | 144 |
| 83 | VALTOHA | GHS DASUWAL | High School | 173 |
| 84 | VALTOHA | GHS DUHAL KOHNA | High School | 127 |
| 85 | VALTOHA | GHS KALIA SANKATRA | High School | 135 |
| 86 | VALTOHA | GHS KOTLI WASAWA SINGH | High School | 107 |
| 87 | VALTOHA | GHS MASTGARH | High School | 124 |
| 88 | VALTOHA | GHS MEHMOODPUR | High School | 163 |
| 89 | VALTOHA | GHS RAJOKE | High School | 208 |
| 90 | VALTOHA | GHS RATTOKE GURDWARA | High School | 211 |
| 91 | VALTOHA | GHS WAN TARA SINGH | High School | 116 |
| 92 | BHIKHIWIND | GMS BAINKA | Middle School | 87 |
| 93 | BHIKHIWIND | GMS BHAI LADHU | Middle School | 67 |
| 94 | BHIKHIWIND | GMS BHAINI GURMUKH SINGH | Middle School | 66 |
| 95 | BHIKHIWIND | GMS BHAINI MASSA SINGH | Middle School | 46 |
| 96 | BHIKHIWIND | GMS DODE SODHIAN | Middle School | 42 |
| 97 | BHIKHIWIND | GMS MARGINDPUR | Middle School | 113 |
| 98 | BHIKHIWIND | GMS MARI GAUR SINGH | Middle School | 73 |
| 99 | BHIKHIWIND | GMS MARI UDOKE | Middle School | 52 |
| 100 | BHIKHIWIND | GMS SINGHPUR | Middle School | 81 |
| 101 | BHIKHIWIND | GMS TATLE | Middle School | 59 |
| 102 | BHIKHIWIND | GMS DARAJKE | Middle School | 64 |
| 103 | CHOHLA SAHIB | GMS KAMBO DHAI WALA | Middle School | 47 |
| 104 | CHOHLA SAHIB | GMS MOHANPUR | Middle School | 78 |
| 105 | CHOHLA SAHIB | SHAHEED NAIB SUBEDAR KARNAIL SINGH VIR CHAKKAR GOVT. MIDDLE SCHOOL RANI WALLAH | Middle School | 82 |
| 106 | CHOHLA SAHIB | GMS SANGATPUR | Middle School | 29 |
| 107 | CHOHLA SAHIB | GMS SHAKRI | Middle School | 40 |
| 108 | CHOHLA SAHIB | GMS SARHALI KALAN | Middle School | 85 |
| 109 | CHOHLA SAHIB | GMS THATHIAN KHURD | Middle School | 39 |
| 110 | GANDIWIND | GMS JHABAL KHURD | Middle School | 58 |
| 111 | GANDIWIND | GMS MANNAN | Middle School | 93 |
| 112 | GANDIWIND | GMS SIDHWAN | Middle School | 68 |
| 113 | GANDIWIND | GMS BHUCHAR KHURD | Middle School | 59 |
| 114 | GANDIWIND | GMS CHHICHHREWAL | Middle School | 29 |
| 115 | GANDIWIND | GMS THATHA | Middle School | 75 |
| 116 | GANDIWIND | GMS THATHGARH | Middle School | 82 |
| 117 | KHADUR SAHIB | GMS ALLOWAL | Middle School | 42 |
| 118 | KHADUR SAHIB | GMS BANIA | Middle School | 30 |
| 119 | KHADUR SAHIB | GMS BIHARIPUR | Middle School | 48 |
| 120 | KHADUR SAHIB | GMS CHAK KARE KHAN | Middle School | 47 |
| 121 | KHADUR SAHIB | GMS DHOTA | Middle School | 75 |
| 122 | KHADUR SAHIB | GMS GAGREWAL | Middle School | 59 |
| 123 | KHADUR SAHIB | GMS GHASITPUR | Middle School | 40 |
| 124 | KHADUR SAHIB | GMS JHANDER MAHAPURKHAN | Middle School | 26 |
| 125 | KHADUR SAHIB | GMS KHAWASPUR | Middle School | 150 |
| 126 | KHADUR SAHIB | SUTANTARTA SAINANI SW. JATHEDAR HARNAM SINGH GOVT MIDDLE SCHOOL, KHOJKIPUR | Middle School | 34 |
| 127 | KHADUR SAHIB | GMS MUGLANI | Middle School | 78 |
| 128 | KHADUR SAHIB | GMS RAMPUR | Middle School | 48 |
| 129 | KHADUR SAHIB | GMS SAKKIANWALI | Middle School | 35 |
| 130 | KHADUR SAHIB | GMS SANGHAR KALAN | Middle School | 48 |
| 131 | KHADUR SAHIB | GMS SRAN DELANWAL | Middle School | 62 |
| 132 | KHADUR SAHIB | GMS UPPAL | Middle School | 50 |
| 133 | NAUSHEHRA PANNUAN | SHAHEED SIPAHI KULWANT SINGH GMS WARRIAN | Middle School | 70 |
| 134 | NAUSHEHRA PANNUAN | GMS CHUTALA | Middle School | 104 |
| 135 | NAUSHEHRA PANNUAN | GMS DARGAPUR | Middle School | 70 |
| 136 | NAUSHEHRA PANNUAN | GMS DUGGALWALA | Middle School | 38 |
| 137 | NAUSHEHRA PANNUAN | GMS KUHARKA | Middle School | 80 |
| 138 | NAUSHEHRA PANNUAN | GMS RASULPUR | Middle School | 93 |
| 139 | NAUSHEHRA PANNUAN | GMS USMAN | Middle School | 49 |
| 140 | NAUSHEHRA PANNUAN | GMS WALIPUR | Middle School | 128 |
| 141 | NOORDI | GMS BAKIPUR | Middle School | 96 |
| 142 | NOORDI | GMS BHAINI MATTUAN | Middle School | 30 |
| 143 | NOORDI | GMS BHURE GILL | Middle School | 31 |
| 144 | NOORDI | GMS JOHAL RAJU SINGH | Middle School | 55 |
| 145 | NOORDI | GMS NOORDI | Middle School | 103 |
| 146 | NOORDI | GMS BEGEPUR | Middle School | 21 |
| 147 | PATTI | GMS DHARIWAL | Middle School | 72 |
| 148 | PATTI | GMS JAUR SINGH WALA | Middle School | 56 |
| 149 | PATTI | GMS MANAKPUR | Middle School | 54 |
| 150 | PATTI | GMS NATHUPUR TODA | Middle School | 61 |
| 151 | PATTI | S. SHINGHARA SINGH GOVT. MIDDLE SMART SCHOOL AHEMADPUR | Middle School | 31 |
| 152 | PATTI | GMS AKBARPUR | Middle School | 53 |
| 153 | PATTI | GMS ASSAL | Middle School | 161 |
| 154 | PATTI | GMS MANIHALA JAI SINGH | Middle School | 108 |
| 155 | TARNTARAN PROPER | GMS BEHLA | Middle School | 36 |
| 156 | TARNTARAN PROPER | GMS BHULLAR | Middle School | 64 |
| 157 | TARNTARAN PROPER | GMS DO BURJI | Middle School | 60 |
| 158 | TARNTARAN PROPER | GMS KHABBE DOGRA | Middle School | 77 |
| 159 | TARNTARAN PROPER | GMS MUGALCHAK GILL | Middle School | 99 |
| 160 | TARNTARAN PROPER | GMS PANDORI HASSAN | Middle School | 55 |
| 161 | TARNTARAN PROPER | GMS PANDORI TAKHAT MAL | Middle School | 58 |
| 162 | TARNTARAN PROPER | GMS DEU | Middle School | 91 |
| 163 | TARNTARAN PROPER | GMS RAKH DINEWAL | Middle School | 42 |
| 164 | TARNTARAN PROPER | GMS RAISHIANA | Middle School | 55 |
| 165 | TARNTARAN PROPER | GMS SHEIKHCHAK | Middle School | 50 |
| 166 | VALTOHA | GMS TALWANDI SOBHA SINGH | Middle School | 53 |
| 167 | VALTOHA | GMS BHANGALA | Middle School | 83 |
| 168 | VALTOHA | GMS BHURA KARIMPURA | Middle School | 73 |
| 169 | VALTOHA | GMS DIBIPUR | Middle School | 38 |
| 170 | VALTOHA | GMS FATEHPUR | Middle School | 29 |
| 171 | VALTOHA | GMS GAZAL | Middle School | 60 |
| 172 | VALTOHA | GMS JODH SINGH WALA | Middle School | 66 |
| 173 | VALTOHA | GMS LAKHNA | Middle School | 137 |
| 174 | VALTOHA | GMS MADAR MATHURA BHAGI | Middle School | 31 |
| 175 | VALTOHA | GMS MAHNE KE | Middle School | 40 |
| 176 | VALTOHA | GMS MEHNDIPUR | Middle School | 78 |
| 177 | VALTOHA | GMS POONIAN | Middle School | 55 |
| 178 | BHIKHIWIND | GSSS MAKHI KALAN | Senior Secondary School | 338 |
| 179 | BHIKHIWIND | GSSS BHIKHIWIND | Senior Secondary School | 2313 |
| 180 | BHIKHIWIND | GSSS DHUN | Senior Secondary School | 259 |
| 181 | BHIKHIWIND | GSSS KHALRA B | Senior Secondary School | 561 |
| 182 | BHIKHIWIND | GSSS KHALRA G | Senior Secondary School | 452 |
| 183 | BHIKHIWIND | GSSS MARI MEGHA | Senior Secondary School | 416 |
| 184 | BHIKHIWIND | GSSS SURSINGH B | Senior Secondary School | 611 |
| 185 | BHIKHIWIND | GSSS SURSINGH G | Senior Secondary School | 663 |
| 186 | CHOHLA SAHIB | GSSS BRAHMPUR | Senior Secondary School | 373 |
| 187 | CHOHLA SAHIB | GSSS CHAMBA KALAN | Senior Secondary School | 245 |
| 188 | CHOHLA SAHIB | LANCE NAYAK SHAHEED SHINGARA SINGH GOVT. SEN. SEC. SCHOOL(BOYS) CHOHLA SAHIB | Senior Secondary School | 436 |
| 189 | CHOHLA SAHIB | GSSS CHOHLA SAHIB G | Senior Secondary School | 741 |
| 190 | CHOHLA SAHIB | GSSS DEHRA SAHIB | Senior Secondary School | 427 |
| 191 | CHOHLA SAHIB | GSSS FATEHABAD B | Senior Secondary School | 464 |
| 192 | CHOHLA SAHIB | GSSS FATEHABAD G | Senior Secondary School | 562 |
| 193 | CHOHLA SAHIB | GSSS GHARKA | Senior Secondary School | 194 |
| 194 | CHOHLA SAHIB | GSSS JAMARAI | Senior Secondary School | 176 |
| 195 | CHOHLA SAHIB | GSSS MARHANA | Senior Secondary School | 576 |
| 196 | CHOHLA SAHIB | GSSS MUNDAPIND | Senior Secondary School | 464 |
| 197 | CHOHLA SAHIB | GSSS SARHALI KALAN G | Senior Secondary School | 321 |
| 198 | GANDIWIND | GSSS JHABAL KALAN B | Senior Secondary School | 306 |
| 199 | GANDIWIND | GSSS JHABAL KALAN G | Senior Secondary School | 711 |
| 200 | GANDIWIND | GSSS PADHRI KALAN | Senior Secondary School | 300 |
| 201 | GANDIWIND | GSSS NARLI | Senior Secondary School | 410 |
| 202 | GANDIWIND | GSSS GAGOBUA | Senior Secondary School | 926 |
| 203 | GANDIWIND | GSSS GANDIWIND | Senior Secondary School | 498 |
| 204 | GANDIWIND | GSSS KASSEL | Senior Secondary School | 452 |
| 205 | GANDIWIND | GSSS NAUSHEHRA | Senior Secondary School | 309 |
| 206 | GANDIWIND | GSSS SOHAL | Senior Secondary School | 527 |
| 207 | KHADUR SAHIB | SHAHEED NAIB SUBEDAAR PARAMJIT SINGH GOVT. SR. SEC. SCHOOL, VEIN POIN | Senior Secondary School | 475 |
| 208 | KHADUR SAHIB | GSSS BHALAIPUR DOGRA | Senior Secondary School | 463 |
| 209 | KHADUR SAHIB | GSSS VAIROWAL G | Senior Secondary School | 222 |
| 210 | KHADUR SAHIB | GSSS DHUNDA | Senior Secondary School | 346 |
| 211 | KHADUR SAHIB | GSSS EKAL GADDA | Senior Secondary School | 364 |
| 212 | KHADUR SAHIB | GSSS GOINDWAL SAHIB | Senior Secondary School | 1205 |
| 213 | KHADUR SAHIB | GSSS KALLAH | Senior Secondary School | 425 |
| 214 | KHADUR SAHIB | GSSS KANG | Senior Secondary School | 380 |
| 215 | KHADUR SAHIB | GSSS KHADUR SAHIB | Senior Secondary School | 906 |
| 216 | KHADUR SAHIB | GSSS MALLA KURI WALLAH | Senior Secondary School | 450 |
| 217 | KHADUR SAHIB | GSSS MIANWIND | Senior Secondary School | 846 |
| 218 | KHADUR SAHIB | GSSS NAGOKE G | Senior Secondary School | 323 |
| 219 | NAUSHEHRA PANNUAN | GSSS KAIRON B | Senior Secondary School | 220 |
| 220 | NAUSHEHRA PANNUAN | GSSS KAIRON G | Senior Secondary School | 600 |
| 221 | NAUSHEHRA PANNUAN | GSSS LAUHKA | Senior Secondary School | 494 |
| 222 | NAUSHEHRA PANNUAN | GSSS DHOTIAN G | Senior Secondary School | 321 |
| 223 | NAUSHEHRA PANNUAN | GSSS NAUSHEHRA PANNUAN G | Senior Secondary School | 286 |
| 224 | NAUSHEHRA PANNUAN | GSSS NAUSHEHRA PANNUAN B | Senior Secondary School | 469 |
| 225 | NAUSHEHRA PANNUAN | GSSS PHELOKE | Senior Secondary School | 166 |
| 226 | NAUSHEHRA PANNUAN | GSSS SAKHIRA | Senior Secondary School | 493 |
| 227 | NAUSHEHRA PANNUAN | GSSS SHERON | Senior Secondary School | 285 |
| 228 | NAUSHEHRA PANNUAN | GSSS TUR | Senior Secondary School | 440 |
| 229 | NOORDI | GSSS ALADINPUR | Senior Secondary School | 557 |
| 230 | NOORDI | GSSS JHAMKE KHURD | Senior Secondary School | 365 |
| 231 | NOORDI | GSSS KHARA | Senior Secondary School | 281 |
| 232 | NOORDI | GSSS KOT DHARM CHAND KALAN | Senior Secondary School | 504 |
| 233 | NOORDI | GSSS MANOCHAHAL KALAN | Senior Secondary School | 374 |
| 234 | NOORDI | GSSS PALASAUR | Senior Secondary School | 435 |
| 235 | NOORDI | GSSS PANJWAR | Senior Secondary School | 484 |
| 236 | NOORDI | GSSS SHEIKH | Senior Secondary School | 123 |
| 237 | NOORDI | SGAD GOVT. SEN. SEC. SCHOOL G | Senior Secondary School | 2456 |
| 238 | NOORDI | GSSS SHAHBAZPUR G | Senior Secondary School | 406 |
| 239 | NOORDI | GSSS SHAHBAZPUR B | Senior Secondary School | 521 |
| 240 | PATTI | GSSS DUBLI | Senior Secondary School | 513 |
| 241 | PATTI | GSSS GHARIALA B | Senior Secondary School | 560 |
| 242 | PATTI | GSSS GHARIALA G | Senior Secondary School | 473 |
| 243 | PATTI | GSSS HARIKE | Senior Secondary School | 808 |
| 244 | PATTI | GSSS KACHA PACCA | Senior Secondary School | 545 |
| 245 | PATTI | GSSS KIRTOWAL KALAN | Senior Secondary School | 525 |
| 246 | PATTI | GSSS KOT BUDHA | Senior Secondary School | 503 |
| 247 | PATTI | GSSS SABHRAN | Senior Secondary School | 870 |
| 248 | PATTI | GSSS PATTI B | Senior Secondary School | 921 |
| 249 | PATTI | GSSS PATTI G | Senior Secondary School | 1443 |
| 250 | PATTI | SHAHEED NIRMAL SINGH GOVT SEN SEC SMART SCHOOL, BAHMANIWALA | Senior Secondary School | 424 |
| 251 | TARNTARAN PROPER | GSSS BATH | Senior Secondary School | 530 |
| 252 | TARNTARAN PROPER | GSSS NAURANGABAD | Senior Secondary School | 260 |
| 253 | TARNTARAN PROPER | GSSS PANDORI GOLA | Senior Secondary School | 466 |
| 254 | TARNTARAN PROPER | GSSS PANDORI RAN SINGH | Senior Secondary School | 298 |
| 255 | TARNTARAN PROPER | GSSS PANDORI SIDHWAN | Senior Secondary School | 230 |
| 256 | TARNTARAN PROPER | GSSS RATAUL | Senior Secondary School | 541 |
| 257 | TARNTARAN PROPER | GSSS TARN TARAN B | Senior Secondary School | 1749 |
| 258 | TARNTARAN PROPER | GSSS JAHANGIR | Senior Secondary School | 343 |
| 259 | TARNTARAN PROPER | GSSS PAKHOKE | Senior Secondary School | 398 |
| 260 | VALTOHA | GSSS JHUGGIAN NATHA SINGH | Senior Secondary School | 268 |
| 261 | VALTOHA | GSSS TOOT | Senior Secondary School | 248 |
| 262 | VALTOHA | GSSS VALTOHA G | Senior Secondary School | 766 |
| 263 | VALTOHA | GSSS VALTOHA B | Senior Secondary School | 668 |
| 264 | VALTOHA | GSSS WARNALA | Senior Secondary School | 310 |
| 265 | VALTOHA | GSSS KHEMKARAN B | Senior Secondary School | 493 |
| 266 | VALTOHA | GSSS KHEMKARAN G | Senior Secondary School | 516 |


